Contents
ONGC Recruitment 2022
Oil and Natural Gas Corporation invites applications for Apprentice Training through Online Mode. Totally 3614 vacancies are going to fill this ONGC. This ONGC Online application form will be available on the official website from 27.04.2022 to 15.05.2022. Candidates who are interested in ONGC Jobs can apply without fail. Keep watching our website career7.in or ONGC official website to get more updates.
ONGC Notification pdf copy and Online application link are available at www.ongcindia.com. Aspirants are requested to use the ONGC Notification regarding the process of exam, Educational Qualification, Age limit, Salary, Selection Process, How to apply, Important Dates and Application form. If you have any doubt about filling out the online application form regarding www.ongcindia.com recruitment 2022 application form fill up procedure you can ask through the comment section.
ONGC Recruitment 2022 Details
Name of the Organization | Oil and Natural Gas Corporation |
Post Name | Apprentice Training |
No of Vacancies | 3614 |
Job Location | Across India |
Eligibility | Indian Nationals |
Apply Mode | Online |
Starting Date of Application | 27.04.2022 |
Application Last date | 15.05.2022 |
Official Website | ongcindia.com |
The Selection Process is based on the Interview. You can instantly know the Tamilnadu govt jobs 2022 on our website career7.in You can also view details such as the educational qualification age for the currently announced ONGC Recruitment 2022 employment. You can find all the information about ONGC Admit card, Call Letter and ONGC results on our page.
ONGC Job Vacancy 2022 Details
Northern Sector
Work Centre | Name of the Post | Vacancy |
Dehradun | Accounts Executive | 20 |
Office Assistant | 20 | |
Computer Operator and Programming Assistant | 20 | |
Secretarial Assistant | 20 | |
Electrician | 10 | |
Electronics Mechanic | 10 | |
Fitter | 10 | |
Laboratory Assistant (Chemical Plant) | 10 | |
Mechanic Diesel | 10 | |
Machinist | 10 | |
Medical Laboratory Technician (Cardiology and Physiology) | 02 | |
Medical Laboratory Technician (Pathology) | 02 | |
Medical Laboratory Technician (Radiology) | 02 | |
Welder | 03 | |
Information and communication technology System Maintenance | 10 | |
Delhi | Accounts Executive | 12 |
Office Assistant | 20 | |
Secretarial Assistant | 06 | |
Computer Operator and Programming Assistant | 02 | |
Jodhpur | Accounts Executive | 05 |
Office Assistant | 05 |
Mumbai Sector
Work Centre | Name of the Post | Vacancy |
Mumbai | Accounts Executive | 20 |
Office Assistant | 50 | |
Computer Operator and Programming Assistant | 35 | |
Electrician | 30 | |
Electronics Mechanic | 10 | |
Instrument Mechanic | 10 | |
Information and communication technology System Maintenance | 15 | |
Laboratory Assistant (Chemical Plant) | 5 | |
Mechanic Diesel | 10 | |
Refrigeration and Air Conditioning Mechanic | 05 | |
Secretarial Assistant | 10 | |
Goa | Accounts Executive | 03 |
Office Assistant | 07 | |
Computer Operator and Programming Assistant | 02 | |
Electrician | 01 | |
Laboratory Assistant (Chemical Plant) | 01 | |
Draughtsman (Civil) | 01 | |
Hazira | Accounts Executive | 05 |
Office Assistant | 07 | |
Computer Operator and Programming Assistant | 08 | |
Electrician | 05 | |
Electronics Mechanic | 04 | |
Fitter | 04 | |
Instrument Mechanic | 06 | |
Laboratory Assistant (Chemical Plant) | 02 | |
Mechanic Diesel | 04 | |
Welder | 05 |
Western Sector
Work Centre | Name of the Post | Vacancy |
Cambay | Accounts Executive | 10 |
Office Assistant | 20 | |
Computer Operator and Programming Assistant | 06 | |
Draughtsman (Civil) | 04 | |
Electrician | 09 | |
Electronics Mechanic | 05 | |
Fitter | 05 | |
Instrument Mechanic | 02 | |
Laboratory Assistant (Chemical Plant) | 02 | |
Machinist | 03 | |
Mechanic Diesel | 09 | |
Welder | 03 | |
Electrical | 03 | |
Mechanical | 07 | |
Vadodara | Secretarial Assistant | 15 |
Computer Operator and Programming Assistant (COPA) | 22 | |
Draughtsman (Civil) | 02 | |
Electrician | 15 | |
Electronics Mechanic | 10 | |
Fitter | 10 | |
Instrument Mechanic | 10 | |
Information & Communication Technology System Maintenance | 15 | |
Laboratory Assistant (Chemical Plant) | 10 | |
Machinist | 10 | |
Mechanic (Motor Vehicle) | 10 | |
Mechanic Diesel | 15 | |
Refrigeration and Air Conditioning Mechanic | 03 | |
Welder | 10 | |
Ankleshwar | Accounts Executive | 10 |
Office Assistant | 21 | |
Computer Operator and Programming Assistant | 10 | |
Secretarial Assistant | 20 | |
Draughtsman (Civil) | 15 | |
Electrician | 50 | |
Electronics Mechanic | 15 | |
Fitter | 15 | |
Instrument Mechanic | 25 | |
Information & Communication Technology System Maintenance | 15 | |
Laboratory Assistant (Chemical Plant) | 15 | |
Machinist | 10 | |
Mechanic (Motor Vehicle) | 40 | |
Mechanic Diesel | 50 | |
Welder | 20 | |
Civil | 07 | |
Computer Science | 07 | |
Electronics &Telecommunication | 07 | |
Electrical | 15 | |
Electronics | 06 | |
Mechanical | 25 | |
Ahmedabad | Accounts Executive | 10 |
Office Assistant | 25 | |
Computer Operator and Programming Assistant | 15 | |
Draughtsman (Civil) | 15 | |
Electrician | 50 | |
Electronics Mechanic | 15 | |
Fitter | 55 | |
Instrument Mechanic | 25 | |
Information & Communication Technology System Maintenance | 15 | |
Laboratory Assistant (Chemical Plant) | 15 | |
Machinist | 08 | |
Mechanic (Motor Vehicle) | 40 | |
Mechanic Diesel | 40 | |
Welder | 20 | |
Civil | 03 | |
Computer Science | 02 | |
Electronics &Telecommunication | 08 | |
Electrical | 08 | |
Electronics | 05 | |
Mechanical | 13 | |
Mehsana | Accounts Executive | 05 |
Office Assistant | 20 | |
Computer Operator and Programming Assistant | 10 | |
Draughtsman (Civil) | 14 | |
Electrician | 50 | |
1hanic | 15 | |
Fitter | 55 | |
Instrument Mechanic | 20 | |
Information & Communication Technology System Maintenance | 30 | |
Laboratory Assistant (Chemical Plant) | 15 | |
Machinist | 07 | |
Mechanic (Motor Vehicle) | 18 | |
Mechanic Diesel | 40 | |
Welder | 15 | |
Computer Science | 05 | |
Electronics &Telecommunication | 05 | |
Electrical | 05 | |
Electronics | 05 | |
Mechanical | 22 |
Eastern Sector
Work Centre | Name of the Post | Vacancy |
Jorhat | Accounts Executive | 12 |
Office Assistant | 12 | |
Electrician | 12 | |
Fitter | 20 | |
Instrument Mechanic | 12 | |
Laboratory Assistant (Chemical Plant) | 06 | |
Mechanic (Motor Vehicle) | 12 | |
Mechanic Diesel | 12 | |
Welder | 12 | |
Silchar | Accounts Executive | 02 |
Office Assistant | 03 | |
Secretarial Assistant (ITI) | 08 | |
Computer Operator and Programming Assistant (COPA) | 03 | |
Draughtsman (Civil) | 04 | |
Electrician | 06 | |
Fitter | 08 | |
Instrument Mechanic | 01 | |
Machinist | 02 | |
Mechanic Diesel | 08 | |
Welder | 06 | |
Nazira & Sivasagar | Accounts Executive | 14 |
Office Assistant | 110 | |
Computer Operator and Programming Assistant | 40 | |
Draughtsman (Civil) | 04 | |
Electrician | 40 | |
1hanic | 10 | |
Fitter | 60 | |
Instrument Mechanic | 10 | |
Information & Communication Technology System Maintenance | 15 | |
Laboratory Assistant (Chemical Plant) | 05 | |
Machinist | 10 | |
Mechanic (Motor Vehicle) | 02 | |
Electronics &Telecommunication | 05 | |
Mechanic Diesel | 50 | |
Surveyor | 04 | |
Welder | 22 | |
Civil | 65 | |
Electrical | 10 | |
Instrumentation | 10 | |
Computer Science | 08 | |
Mechanical | 65 |
Southern Sector
Work Centre | Name of the Post | Vacancy |
Chennai | Accounts Executive | 10 |
Office Assistant | 30 | |
Electrician | 05 | |
Electronics Mechanic | 05 | |
Kakinada | Accounts Executive | 02 |
Office Assistant | 02 | |
Computer Operator and Programming Assistant | 12 | |
Draughtsman (Civil) | 02 | |
Electrician | 12 | |
Electronics Mechanic | 04 | |
Fitter | 11 | |
Instrument Mechanic | 06 | |
Mechanic Diesel | 03 | |
Refrigeration and Air Conditioning Mechanic | 04 | |
Rajamundry | Accounts Executive | 10 |
Office Assistant | 40 | |
Computer Operator and Programming Assistant | 10 | |
Draughtsman (Civil) | 14 | |
Electrician | 50 | |
Electronics Mechanic | 15 | |
Fitter | 55 | |
Instrument Mechanic | 20 | |
Information & Communication Technology System Maintenance | 05 | |
Laboratory Assistant (Chemical Plant) | 20 | |
Machinist | 07 | |
Mechanic (Motor Vehicle) | 04 | |
Mechanic Diesel | 40 | |
Refrigeration and Air Conditioning Mechanic | 06 | |
Welder | 20 | |
Electronics &Telecommunication | 07 | |
Electrical | 20 | |
Mechanical | 10 | |
Karaikal | Accounts Executive | 16 |
Office Assistant | 30 | |
Computer Operator and Programming Assistant | 05 | |
Draughtsman (Civil) | 05 | |
Electrician | 20 | |
Electronics Mechanic | 05 | |
Fitter | 26 | |
Instrument Mechanic | 06 | |
Information & Communication Technology System Maintenance | 05 | |
Machinist | 20 | |
Mechanic (Motor Vehicle) | 03 | |
Mechanic Diesel | 20 | |
Refrigeration and Air Conditioning Mechanic | 07 | |
Welder | 15 | |
Civil | 05 | |
Computer Science | 05 | |
Electrical | 15 | |
Electronics | 05 | |
Mechanical | 20 |
Central Sector
Work Centre | Name of the Post | Vacancy |
Agartala | Accounts Executive | 10 |
Office Assistant | 20 | |
Secretarial Assistant (ITI) | 10 | |
Computer Operator and Programming Assistant (COPA) | 05 | |
Draughtsman (Civil) | 05 | |
Electrician | 26 | |
Electronics Mechanic | 05 | |
Fitter | 30 | |
Instrument Mechanic | 10 | |
Mechanic Diesel | 15 | |
Mechanic (Motor Vehicle) | 15 | |
Surveyor | 04 | |
Welder | 17 | |
Electrical | 02 | |
Electronics | 02 | |
Mechanical | 02 | |
Kolkata | Accounts Executive | 02 |
Office Assistant | 02 | |
Computer Operator and Programming Assistant (COPA) | 03 | |
Electronics &Telecommunication | 01 | |
Draughtsman (Civil) | 02 | |
Fitter | 06 | |
Instrument Mechanic | 03 | |
Mechanic Diesel | 05 | |
Electronics Mechanic | 05 | |
Mechanic (Motor Vehicle) | 02 | |
Civil | 02 | |
Instrumentation | 01 | |
Electrical | 02 | |
Electrician | 06 | |
Information & Communication Technology System Maintenance | 03 | |
Mechanical | 03 | |
Surveyor | 02 |
Eligibility Criteria for ONGC Recruitment 2022
Educational Qualification
Below are the educational qualifications to look for employment as declared by the ONGC Job Notification 2022
S.No | Name of the Post | Qualification |
1 | Accounts Executive | Bachelor’s degree (Graduation) in Commerce (B.Com) from a Govt. recognized institute/University |
2 | Office Assistant | Bachelor’s degree (Graduation) in B.A. or B.B.A from a Govt. recognized institute/ University |
3 | Secretarial Assistant | ITI in trade Stenography (English) /Secretarial practice |
4 | Computer Operator and Programming Assistant (COPA) |
ITI in COPA Trade |
5 | Draughtsman (Civil). | ITI in Draughtsman (Civil) Trade |
6 | Electrician | ITI in Electrician Trade |
7 | Electronics Mechanic | ITI in Electronics Mechanic |
8 | Fitter | ITI in Fitter |
9 | Instrument Mechanic | ITI in Instrument Mechanic |
10 | Information & Communication Technology System Maintenance (ICTSM) |
ITI in ICTSM |
11 | Laboratory Assistant (Chemical Plant |
B.Sc with PCM or PCB
ITI in Lab. Asst (Chemical Plant) trade |
12 | Machinist | ITI in Machinist Trade |
13 | Mechanic (Motor Vehicle) | ITI in Mechanic Motor Vehicle trade |
14 | Mechanic Diesel | ITI in Mechanic Diesel trade |
15 | Medical Laboratory Technician (Cardiology and Physiology) |
ITI in Medical Laboratory Technician (Cardiology and Physiology) |
16 | Medical Laboratory Technician (Pathology) |
ITI in Medical Laboratory Technician (Pathology) |
17 | Medical Laboratory Technician (Radiology) |
ITI in Medical Laboratory Technician (Radiology) |
18 | Refrigeration and Air Conditioning Mechanic. |
ITI in Refrigeration and Air Conditioning Mechanic trade |
19 | Surveyor | ITI in Surveyor Trade |
20 | Welder | ITI in the trade of Welder (Gas & Electric) |
21 | Civil | Diploma in the respective disciplines of Engineering from a Govt. recognized Institute/ University |
22 | Computer Science | Diploma in the respective disciplines of Engineering from a Govt. recognized Institute/ University |
23 | Electronics & Telecommunication | Diploma in the respective disciplines of Engineering from a Govt. recognized Institute/ University |
24 | Electrical | Diploma in the respective disciplines of Engineering from a Govt. recognized Institute/ University |
25 | Electronics | Diploma in the respective disciplines of Engineering from a Govt. recognized Institute/ University |
26 | Instrumentation | Diploma in the respective disciplines of Engineering from a Govt. recognized Institute/ University |
27 | Mechanical | Diploma in the respective disciplines of Engineering from a Govt. recognized Institute/ University |
Age Limit
- Minimum 18 years and maximum 24 years as on 15.05.2022. That is, the Date of Birth of the
Candidate/Applicant should between 15.05.1998 and 15.05.2004 - Upper age is relaxed by 5 years for SC/ST candidates and 3 years for OBC candidates for the
trades reserved for them. - Candidates belonging to PwBD categories shall be given age relaxation upto 10 years (upto
15 years for SC/ST and upto 13 years for OBC (Non-Creamy Layer) Candidates)
Salary Details
Category of Apprentice | Qualification | Stipend Amount per month (Rs.) |
Graduate Apprentice | B.A/B.Com/B.Sc/BBA | Rs. 9000/- |
Graduate Apprentice | 1 year ITI | Rs. 7700/- |
Trade Apprentices | 2 year ITI | Rs. 8050/- |
Diploma Apprentices | Diploma | Rs. 8000/- |
How to apply for ONGC Recruitment 2022?
- Candidates meeting the above prescribed eligibility criteria should visit our ONGC website
www.ongcapprentices.ongc.co.in and apply Online from 27.04.2022 till 15.05.2022 by
18:00 hours. - Paper based applications will NOT be accepted.
- There are two steps for Registration process. Part-I & Part-II. In Part-I registration, candidate has to fill his/her basic details like name, category etc. and has to create his own password. After successful Part-I registration, with the e-mail ID, candidate has to login again into the system with the password generated by him. Candidates are advised to remember the E-mail and password for future reference/use.
- In Part-II registration, candidate has to upload his scanned photograph and furnish
educational qualification, experience details etc. and submit the same. This is the final
submission process and after that candidate cannot change the details furnished.
Candidates are therefore advised to furnish the details in the portal carefully and check the
same before final submission.
Selection Procedure
- Selections for engagement of Apprentices would be based on the basis of marks obtained in the qualifying examination and Merit drawn. In case of a similar number in merit, a person with higher age would be considered. No canvassing or influencing would be acceptable at any time and may render for non-consideration. Reservation of positions will be followed as per Government of India Policy on SC/ST/OBC/PWD categories, as applicable for the engagement of Apprentices under The Apprentices Act, 1961 as amended.
Important Dates
Starting Date of Application | 27.04.2022 |
Application Last date | 15.05.2022 |
The candidates are requested to download the ONGC Notification pdf and check the Online Application form.
Notification PDF : Click Here
Apply Online : Click Here