South Eastern Railway Recruitment has issued a job announcement for Apprentices recruitment in South Eastern Railway. Candidates’ educational qualification for the above post is a 10th/12th std. Candidates can apply online after reading the detailed information mentioned in the notification. Kindly get free job alerts from our website.

Candidates visit the official website https://www.rrcser.co.in. After applying, the candidates are selected on a merit basis and the same should be informed to the selected candidates through email. The shortlisted candidates should be prepared strictly. Based on the vacancy notified in the official notification to be filled by candidates with equal educational qualifications. Candidates must fulfill the eligibility conditions before their application shall be accepted. No other mode of application will be accepted.
Highlights of SER Recruitment 2023
Organization Name | South Eastern Railway |
Post Name | Apprentices |
Vacancy | 1805 |
Category | Govt Jobs |
Job Location | Kolkata |
Apply Mode | Online |
Starting Date | 27.12.2022 |
Last Date | 02.02.2023 |
Official Website | https://www.rrcser.co.in |
SER Recruitment 2023 Vacancy Details
South Eastern Railway invited online applications from eligible and willing candidates for the post, of Apprentices. Eligible and wished candidates can read the information carefully. Candidates can check the vacancy details below.
Consequently, the number of vacancies for each vacancy has been updated below. Before applying, the applicant should gather as much information as possible.
S.No | Post Name | Vacancy |
1 | Apprentices | 1805 |
| Total | 1805 |
Details of Training Slots Available:
- Kharagpur Workshop
S.No | Name of the Trades | Vacancy |
1 | Fitter | 100 |
2 | Turner | 22 |
3 | Electrician | 80 |
4 | Welder (G & E) | 70 |
5 | Mechanic (Diesel) | 33 |
6 | Machinist | 27 |
7 | Painter | 18 |
8 | Refrigerator and AC Mechanic | 10 |
| Total | 360 |
- Signal and Telecom (Workshop) / Kharagpur
S.No | Name of the Trades | Vacancy |
1 | Electrician | 47 |
2 | Electronics & Mechanic | 36 |
3 | Painter (G) | 02 |
4 | Cable Jointer/Crane Operator | 02 |
| Total | 87 |
- Track Machine Workshop / Kharagpur
S.No | Name of the Trades | Vacancy |
1 | Fitter | 54 |
2 | Electronics & Mechanic | 30 |
3 | Mechanic(Diesel) | 25 |
4 | Welder (G/E) | 11 |
| Total | 120 |
- SSE (Works)/ Engg/ Kharagpur
S.No | Name of the Trades | Vacancy |
1 | Carpenter | 14 |
2 | Painter | 14 |
| Total | 28 |
- Carriage and Wagon Depot / Kharagpur
S.No | Name of the Trades | Vacancy |
1 | Fitter | 70 |
2 | Welder (G&E) | 40 |
3 | Carpenter | 07 |
4 | Painter | 02 |
5 | Turner | 01 |
6 | Machinist | 01 |
| Total | 121 |
- Diesel Loco Shed/ Kharagpur
S.No | Name of the Trades | Vacancy |
1 | Fitter | 05 |
2 | Electrician | 15 |
3 | Welder (G&E) | 04 |
4 | Mechanic (Diesel) | 23 |
5 | Painter (G) | 01 |
6 | Cable Jointer/ Crane Operator | 01 |
7 | Carpenter | 01 |
| Total | 50 |
- Sr. DEE (G) / Kharagpur
S.No | Name of the Trades | Vacancy |
1 | Electrician | 30 |
2 | Mechanic (Diesel) | 04 |
3 | Wireman | 15 |
4 | Winder (Armature) | 12 |
5 | Refrigerator & AC Mechanic | 14 |
6 | Lineman | 15 |
| Total | 90 |
- TRD Depot/Electrical/KHARAGPUR
S.No | Name of the Trades | Vacancy |
1 | Electrician | 20 |
2 | Fitter | 20 |
| Total | 40 |
- EMU Shed/Electrical/TPKR
S.No | Name of the Trades | Vacancy |
1 | Fitter | 10 |
2 | Electrician | 10 |
3 | Welder (G&E) | 10 |
4 | Machinist | 10 |
| Total | 40 |
- Electric Loco Shed/SANTRAGACHI
S.No | Name of the Trades | Vacancy |
1 | Fitter | 10 |
2 | Electrician | 10 |
3 | Welder (G&E) | 08 |
4 | Machinist | 08 |
| Total | 36 |
- Sr.DEE(G)/CHAKRADHARPUR
S.No | Name of the Trades | Vacancy |
1 | Electrician | 34 |
2 | Mechanic (Diesel) | 04 |
3 | Wireman | 20 |
4 | Winder (Armature) 5 | 10 |
5 | Refrigerator & AC Mechanic | 15 |
6 | Lineman | 10 |
| Total | 93 |
- ELECTRIC TRACTION DEPOT/CHAKRADHARPUR
S.No | Name of the Trades | Vacancy |
1 | Electrician | 20 |
2 | Fitter | 10 |
| Total | 30 |
- CARRIAGE & WAGON DEPOT/CHAKRADHARPUR
S.No | Name of the Trades | Vacancy |
1 | Fitter | 40 |
2 | Welder (G&E) | 20 |
3 | Carpenter | 01 |
4 | Machinist | 01 |
5 | Painter | 01 |
6 | Turner | 01 |
7 | Trimmer | 01 |
| Total | 65 |
- ELECTRIC LOCO SHED/TATA
S.No | Name of the Trades | Vacancy |
1 | Fitter | 25 |
2 | Electrician | 22 |
3 | Welder (G&E) | 15 |
4 | Machinist | 10 |
| Total | 72 |
- ENGINEERING WORKSHOP/SINI
S.No | Name of the Trades | Vacancy |
1 | Fitter | 30 |
2 | Turner | 05 |
3 | Electrician | 20 |
4 | Welder (G&E) | 30 |
5 | Machinist | 05 |
6 | MMTM(Mechanic Machine Tool Maintenance) | 05 |
7 | Forger & Heat Treater | 05 |
| Total | 100 |
- TRACK MACHINE WORKSHOP/SINI
S.No | Name of the Trades | Vacancy |
1 | Fitter | 05 |
2 | Electrician | 02 |
| Total | 07 |
- SSE(WORKS)/ENGG/CHAKRADHARPUR
S.No | Name of the Trades | Vacancy |
1 | Carpenter | 13 |
2 | Painter | 13 |
| Total | 26 |
- ELECTRIC LOCO SHED/BONDAMUNDA
S.No | Name of the Trades | Vacancy |
1 | Fitter | 15 |
2 | Electrician | 15 |
3 | Welder (G&E) | 10 |
4 | Machinist | 10 |
| Total | 50 |
- Diesel Loco Shed/BONDAMUNDA
S.No | Name of the Trades | Vacancy |
1 | Fitter | 32 |
2 | Electrician | 16 |
3 | Welder (G&E) | 01 |
4 | Mechanic (Diesel) | 01 |
5 | Painter (G) | 01 |
6 | Carpenter | 01 |
| Total | 52 |
- Sr.DEE(G)/ADRA
S.No | Name of the Trades | Vacancy |
1 | Electrician | 12 |
2 | Mechanic (Diesel) | 02 |
3 | Wireman | 04 |
4 | Winder (Armature) | 04 |
5 | Refrigerator & AC Mechanic | 05 |
6 | Lineman | 03 |
| Total | 30 |
- CARRIAGE & WAGON DEPOT/ADRA
S.No | Name of the Trades | Vacancy |
1 | Fitter | 40 |
2 | Welder (G&E) | 20 |
3 | Painter | 02 |
4 | Carpenter | 02 |
5 | Machinist | 01 |
| Total | 65 |
- DIESEL LOCO SHED/BKSC
S.No | Name of the Trades | Vacancy |
1 | Fitter | 05 |
2 | Electrician | 06 |
3 | Welder (G&E) | 10 |
4 | Mechanic (Diesel) | 12 |
| Total | 33 |
- TRD DEPOT/ELECTRICAL/ADRA
S.No | Name of the Trades | Vacancy |
1 | Fitter | 10 |
2 | Electrician | 20 |
| Total | 30 |
- ELECTRIC LOCO SHED/BKS
S.No | Name of the Trades | Vacancy |
1 | Fitter | 10 |
2 | Electrician | 09 |
3 | Welder (G&E) | 08 |
4 | Machinist | 04 |
| Total | 31 |
- ELECTRIC LOCO SHED/ROU
S.No | Name of the Trades | Vacancy |
1 | Fitter | 05 |
2 | Electrician | 06 |
3 | Turner | 02 |
4 | Welder (G&E) | 05 |
5 | MMTM | 05 |
6 | Painter (G) | 02 |
| Total | 25 |
- SSE(WORKS)/ENGG/ADRA
S.No | Name of the Trades | Vacancy |
1 | Carpenter | 12 |
2 | Painter | 12 |
| Total | 24 |
- CARRIAGE & WAGON DEPOT/RANCHI
S.No | Name of the Trades | Vacancy |
1 | Fitter | 20 |
2 | Welder (G&E) | 10 |
| Total | 30 |
- SR.DEE(G)/RANCHI
S.No | Name of the Trades | Vacancy |
1 | Electrician | 10 |
2 | Mechanic (Diesel) | 01 |
3 | Wireman | 06 |
4 | Winder (Armature) | 06 |
5 | Refrigerator & AC Mechanic | 05 |
6 | Lineman | 02 |
| Total | 30 |
- TRD DEPOT/ELECTRICAL/RANCHI
S.No | Name of the Trades | Vacancy |
1 | Electrician | 05 |
2 | Fitter | 05 |
| Total | 10 |
- SSE(WORKS)/ENGG/RANCHI
S.No | Name of the Trades | Vacancy |
1 | Carpenter | 05 |
2 | Painter | 05 |
| Total | 10 |
Eligibility Criteria for SER Recruitment, 2023
Educational Qualification
Candidates interested in applying can see the eligibility criteria below. One of the essential things to know before applying for the post is the educational qualification.
S.No | Post Name | Qualification |
1 | Apprentice | Candidates should possess Matriculation (Matriculate or 10th class in 10+2 examination system) from a recognized board with minimum 50% marks in aggregate and ITI pass certificate granted by the NCVT/SCVT. |
Age Limit
S.No | Post Name | Age Limit |
1 | Apprentice | 15 to 24 years |
Age Relaxation
S.No | Category | Age Relaxation |
1 | SC/ST | 5 years |
2 | OBC | 3 years |
3 | PWD | 10 years SC/ST PWD’s – 15 years OBC PWD’s – 13 years |
Salary Details
S.No | Post Name | Salary Details |
1 | Apprentice | Candidates finally engaged will be provided stipends at the prescribed rate as per the provision. |
Selection Procedure
- Merit List
- Certificate Verification
Application Fees
S.No | Category | Fee Details |
1 | UR/EWS/OBC (NCL) Category | Rs. 100/- |
2 | SC/ST/PWBD category | No Fees |
Apply Mode
How to apply for SER Recruitment 2023?
- Candidates can visit the official website https://www.rrcser.co.in to get detailed information about the recruitment process.
- Only the Online mode of application will be accepted and no other mode of application will be rejected.
- Candidates must check that they have a good internet access facility with reasonable speed and facility to ensure the completion of the application process including the online payment fee.
- Candidates must have a valid personal active email id all the information related to the recruitment process will be sent to their registered email id throughout the process.
- Applicants must provide a valid mobile number for all information sent to that number via SMS.
- Candidates have to fill in all details including category, be correct in the online application and submit it only after ensuring that all details/particulars are correctly reflected in it. No change requested online application form will be entertained after submission.
- Candidates should take the printout of the application form after completing the process of application for further reference.
Dates to Remember
Starting Date | 27.12.2022 |
Last Date | 02.02.2023 |
Official Website: Click here
Official Notification: Click Here
SER Recruitment FAQs
1. Who can apply for SER Recruitment 2023?
Candidates should possess a 10th/12th std from any of the recognized universities or institutions that can apply for this recruitment.
2. What is the mode of application for SER Recruitment 2023?
The mode of application is online.
3. When is the last date to apply for SER Recruitment 2023?
02.02.2023 is the last date.